2008 - 2011
| Seg | Score | Event |
|---|---|---|
| SP | 36.54 | Junior Grand Prix GER (2010) |
| FS | 63.89 | Junior Grand Prix GER (2010) |
| TOT | 100.43 | Junior Grand Prix GER (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.63 | US Figure Skating Champi… (2010) |
| FS | 67.63 | US Figure Skating Champi… (2010) |
| TOT | 115.26 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp4 | 4.63 |
* A subscription provides access to all these resources