2004 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 39.89 | World Junior Championshi… (2005) |
| OD | 58.89 | World Junior Championshi… (2005) |
| FD | 88.73 | World Junior Championshi… (2005) |
| TOT | 187.51 | World Junior Championshi… (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 33.98 | US Figure Skating Champi… (2006) |
| OD | 52.81 | US Figure Skating Champi… (2006) |
| FD | 87.74 | US Figure Skating Champi… (2006) |
| TOT | 174.53 | US Figure Skating Champi… (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt4+FSTw4 | 7.20 |
* A subscription provides access to all these resources