2007 - 2013
        | Seg | Score | Event | 
|---|---|---|
| SP | 34.19 | Junior Grand Prix GER (2009) | 
| SD | 41.97 | Junior Grand Prix POL (2011) | 
| FD | 56.87 | Junior Grand Prix EST (2011) | 
| FS | 66.68 | Junior Grand Prix POL (2009) | 
| TOT | 98.12 | Junior Grand Prix EST (2011) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 37.11 | Nationwide Youth Champio… (2009) | 
| SD | 48.31 | Nestle Torun Cup (2013) | 
| FD | 64.60 | Nestle Torun Cup (2012) | 
| FS | 66.47 | Nestle Torun Cup (2010) | 
| TOT | 110.28 | Nestle Torun Cup (2012) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | NtCiSt3 | 6.50 | 
* A subscription provides access to all these resources