2007 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 23.64 | Junior Grand Prix BUL (2007) |
| OD | 40.30 | Junior Grand Prix BUL (2007) |
| FD | 54.71 | Junior Grand Prix BUL (2007) |
| TOT | 118.65 | Junior Grand Prix BUL (2007) |
| Seg | Score | Event |
|---|---|---|
| CD | 22.62 | Canadian Championships (2008) |
| OD | 38.92 | Canadian Championships (2008) |
| FD | 59.26 | Canadian Championships (2008) |
| TOT | 120.80 | Canadian Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw4 | 5.12 |
* A subscription provides access to all these resources