2003 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 32.63 | Four Continents Champion… (2005) |
| OD | 51.52 | Four Continents Champion… (2005) |
| FD | 82.69 | Four Continents Champion… (2005) |
| TOT | 166.84 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 28.97 | Japan Championships (2006) |
| OD | 51.08 | Japan Championships (2006) |
| FD | 81.97 | Japan Championships (2006) |
| TOT | 162.02 | Japan Championships (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt3 | 7.60 |
* A subscription provides access to all these resources