2004 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 25.72 | Four Continents Champion… (2006) |
| OD | 41.43 | World Championships (2007) |
| FD | 66.36 | Four Continents Champion… (2007) |
| TOT | 130.57 | World Championships (2007) |
| Seg | Score | Event |
|---|---|---|
| CD | 24.16 | Karl Schaefer Memorial (2005) |
| OD | 33.79 | Karl Schaefer Memorial (2005) |
| FD | 46.56 | Karl Schaefer Memorial (2005) |
| TOT | 104.51 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4+RoLi4 | 6.04 |
* A subscription provides access to all these resources