2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SP | 39.57 | Junior Grand Prix EST (2014) |
| FS | 77.66 | Junior Grand Prix EST (2014) |
| TOT | 117.23 | Junior Grand Prix EST (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.73 | US Figure Skating Champi… (2015) |
| FS | 87.87 | US Figure Skating Champi… (2015) |
| TOT | 130.60 | US Figure Skating Champi… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Li4 | 4.50 |
* A subscription provides access to all these resources