2019 - 2020
| Seg | Score | Event |
|---|---|---|
| SP | 60.24 | Finlandia Trophy (2019) |
| FS | 106.92 | Golden Spin (2019) |
| TOT | 167.08 | Finlandia Trophy (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.08 | US Figure Skating Champi… (2020) |
| FS | 110.13 | US Figure Skating Champi… (2020) |
| TOT | 171.21 | US Figure Skating Champi… (2020) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5ALi2 | 6.82 |
* A subscription provides access to all these resources