2007 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 59.98 | Four Continents Champion… (2011) |
| FS | 113.54 | Four Continents Champion… (2013) |
| TOT | 171.73 | Four Continents Champion… (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.67 | Canadian Championships (2014) |
| FS | 116.71 | Canadian Championships (2013) |
| TOT | 176.31 | Canadian Championships (2014) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate Canada | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Cup of Russia | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix GBR | ||||||||
| Junior Grand Prix GER | ||||||||
| Canadian Championships | ||||||||
| Golden West Championships | ||||||||
| Indy Challenge | ||||||||
| Nebelhorn Trophy | ||||||||
| Skate Canada Challenge | ||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5TLi4 [x] | 7.10 |
* A subscription provides access to all these resources