2008 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 23.53 | Junior Grand Prix MEX (2008) |
| OD | 37.36 | Junior Grand Prix MEX (2008) |
| FD | 53.73 | Junior Grand Prix MEX (2008) |
| TOT | 114.62 | Junior Grand Prix MEX (2008) |
| Seg | Score | Event |
|---|---|---|
| OD | 45.75 | Master's de Patinage (2008) |
| FD | 70.59 | Master's de Patinage (2008) |
| TOT | 116.34 | Master's de Patinage (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SlLi3+RoLi3 | 5.93 |
* A subscription provides access to all these resources