2006 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 25.01 | Junior Grand Prix NED (2006) |
| OD | 38.75 | Junior Grand Prix NED (2006) |
| FD | 57.54 | Junior Grand Prix NED (2006) |
| TOT | 121.30 | Junior Grand Prix NED (2006) |
| Seg | Score | Event |
|---|---|---|
| CD | 23.69 | Canadian Championships (2007) |
| OD | 37.79 | Canadian Championships (2007) |
| FD | 54.03 | Canadian Championships (2007) |
| TOT | 115.51 | Canadian Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | Sp4 | 4.76 |
* A subscription provides access to all these resources