2005 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 30.98 | Junior Grand Prix BUL (2007) |
| OD | 49.65 | Junior Grand Prix BUL (2007) |
| FD | 73.04 | Junior Grand Prix BUL (2007) |
| TOT | 153.67 | Junior Grand Prix BUL (2007) |
| Seg | Score | Event |
|---|---|---|
| CD | 32.07 | Pacific Coast Sectional … (2005) |
| OD | 49.17 | US Figure Skating Champi… (2008) |
| FD | 77.50 | US Figure Skating Champi… (2008) |
| TOT | 171.71 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 6.90 |
* A subscription provides access to all these resources