2008 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 23.91 | Junior Grand Prix HUN (2009) |
| OD | 38.64 | Junior Grand Prix HUN (2009) |
| SD | 38.64 | Junior Grand Prix AUT (2010) |
| FD | 60.67 | Junior Grand Prix HUN (2009) |
| TOT | 123.22 | Junior Grand Prix HUN (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 27.73 | Trophy of Lyon (2009) |
| OD | 42.52 | Trophy of Lyon (2009) |
| SD | 44.52 | Master's de Patinage (2010) |
| FD | 66.46 | Trophy of Lyon (2009) |
| TOT | 136.71 | Trophy of Lyon (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | DiSt2 | 6.40 |
* A subscription provides access to all these resources