2009 - 2013
| Seg | Score | Event |
|---|---|---|
| CD | 23.02 | Junior Grand Prix USA (2009) |
| OD | 37.57 | Junior Grand Prix USA (2009) |
| SD | 52.23 | Junior Grand Prix TUR (2012) |
| FD | 75.75 | Junior Grand Prix TUR (2012) |
| TOT | 127.98 | Junior Grand Prix TUR (2012) |
| Seg | Score | Event |
|---|---|---|
| CD | 21.64 | Mont Blanc Trophy (2010) |
| OD | 36.91 | Mont Blanc Trophy (2010) |
| SD | 55.40 | NRW Trophy (Dance) (2012) |
| FD | 77.99 | NRW Trophy (Dance) (2012) |
| TOT | 133.39 | NRW Trophy (Dance) (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 7.50 |
* A subscription provides access to all these resources