2015 - 2019
| Seg | Score | Event |
|---|---|---|
| SD | 66.79 | Skate America (2019) |
| RD | 69.59 | NHK Trophy (2019) |
| FD | 108.49 | NHK Trophy (2019) |
| TOT | 178.08 | NHK Trophy (2019) |
| Seg | Score | Event |
|---|---|---|
| SD | 60.68 | Bavarian Open (2016) |
| RD | 66.83 | Inge Solar Memorial Alpe… (2018) |
| FD | 101.97 | Inge Solar Memorial Alpe… (2018) |
| TOT | 168.80 | Inge Solar Memorial Alpe… (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 9.47 |
* A subscription provides access to all these resources