 2011 - 2019
                
            
            
            
            2011 - 2019
        | Seg | Score | Event | 
|---|---|---|
| SD | 37.17 | Junior Grand Prix CRO (2017) | 
| RD | 55.97 | Junior Grand Prix CZE (2018) | 
| FD | 81.45 | Junior Grand Prix CZE (2018) | 
| TOT | 137.42 | Junior Grand Prix CZE (2018) | 
| Seg | Score | Event | 
|---|---|---|
| CD | 39.65 | Midwestern Sectional Cha… (2013) | 
| SD | 49.14 | US Figure Skating Champi… (2017) | 
| RD | 55.54 | Midwestern Sectional Cha… (2018) | 
| FD | 82.31 | Midwestern Sectional Cha… (2018) | 
| TOT | 137.85 | Midwestern Sectional Cha… (2018) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | EW1Sq4+kpYYY | 10.44 | 
* A subscription provides access to all these resources