2018 - 2019
| Seg | Score | Event |
|---|---|---|
| RD | 39.81 | Bavarian Open (2019) |
| FD | 55.61 | Bavarian Open (2019) |
| TOT | 95.42 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| RD | 39.59 | Mentor Torun Cup (2019) |
| FD | 63.12 | Mentor Torun Cup (2019) |
| TOT | 102.71 | Mentor Torun Cup (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt1 | 5.80 |
* A subscription provides access to all these resources