2005 - 2005
| Seg | Score | Event |
|---|---|---|
| CD | 24.51 | Midwestern Sectional Cha… (2005) |
| OD | 31.07 | Midwestern Sectional Cha… (2005) |
| FD | 43.00 | Midwestern Sectional Cha… (2005) |
| TOT | 120.08 | Midwestern Sectional Cha… (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SlLi3 | 3.17 |
* A subscription provides access to all these resources