2007 - 2008
| Seg | Score | Event |
|---|---|---|
| CD | 22.45 | Four Continents Champion… (2008) |
| OD | 35.08 | World Championships (2008) |
| FD | 53.32 | Four Continents Champion… (2008) |
| TOT | 109.55 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 19.87 | Golden Spin (2007) |
| OD | 27.58 | Golden Spin (2007) |
| FD | 47.37 | Golden Spin (2007) |
| TOT | 94.82 | Golden Spin (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeLi2 | 4.80 |
* A subscription provides access to all these resources