2003 - 2005
| Seg | Score | Event |
|---|---|---|
| CD | 33.89 | Skate America (2004) |
| OD | 50.65 | Skate America (2004) |
| FD | 88.89 | Skate America (2004) |
| TOT | 173.43 | Skate America (2004) |
| Seg | Score | Event |
|---|---|---|
| CD | 30.91 | Trophee Lalique (2003) |
| OD | 51.11 | Trophee Lalique (2003) |
| FD | 89.74 | Trophee Lalique (2003) |
| TOT | 171.76 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCiSt2 | 4.69 |
* A subscription provides access to all these resources