2017 - 2018
| Seg | Score | Event |
|---|---|---|
| CD | 11.87 | Volvo Open Cup (2017) |
| RD | 53.60 | Warsaw Cup (2018) |
| FD | 82.01 | Volvo Open Cup (2018) |
| TOT | 135.35 | Warsaw Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| CD | 13.94 | Mentor Torun Cup (2018) |
| FD | 57.13 | Mentor Torun Cup (2018) |
| TOT | 84.21 | Mentor Torun Cup (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SyTwL3+SyTwM4 | 7.55 |
* A subscription provides access to all these resources