2004 - 2010
        | Seg | Score | Event | 
|---|---|---|
| SP | 67.60 | European Championships (2010) | 
| FS | 120.23 | European Championships (2010) | 
| TOT | 187.83 | European Championships (2010) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 61.02 | Nebelhorn Trophy (2008) | 
| FS | 106.29 | Nebelhorn Trophy (2009) | 
| TOT | 165.75 | Nebelhorn Trophy (2009) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3LzTw2 [x] | 7.31 | 
* A subscription provides access to all these resources