 2014 - 2016
                
            
            
            
            2014 - 2016
        | Seg | Score | Event | 
|---|---|---|
| SD | 69.06 | Warsaw Cup (2016) | 
| FD | 103.96 | Warsaw Cup (2016) | 
| TOT | 173.02 | Warsaw Cup (2016) | 
| Seg | Score | Event | 
|---|---|---|
| SD | 69.01 | Russian Championships (2016) | 
| FD | 100.45 | Russian Championships (2016) | 
| TOT | 169.46 | Russian Championships (2016) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | PSt3 | 8.36 | 
* A subscription provides access to all these resources