2008 - 2010
| Seg | Score | Event |
|---|---|---|
| SP | 37.68 | Junior Grand Prix POL (2009) |
| FS | 66.27 | Junior Grand Prix POL (2009) |
| TOT | 103.95 | Junior Grand Prix POL (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.49 | US Figure Skating Champi… (2010) |
| FS | 75.38 | US Figure Skating Champi… (2010) |
| TOT | 131.87 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp3 | 4.00 |
* A subscription provides access to all these resources