2008 - 2014
| Seg | Score | Event |
|---|---|---|
| CD | 29.72 | Junior Grand Prix USA (2009) |
| OD | 46.48 | Junior Grand Prix MEX (2008) |
| SD | 55.82 | World Junior Championshi… (2013) |
| FD | 80.21 | Junior Grand Prix CRO (2012) |
| TOT | 143.20 | Junior Grand Prix MEX (2008) |
| Seg | Score | Event |
|---|---|---|
| SD | 61.43 | Russian Junior Champions… (2012) |
| FD | 85.37 | Russian Junior Champions… (2013) |
| TOT | 143.99 | Russian Junior Champions… (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt3 | 7.40 |
* A subscription provides access to all these resources