2003 - 2007
| Seg | Score | Event |
|---|---|---|
| SP | 64.02 | Skate Canada (2004) |
| FS | 118.43 | World Championships (2006) |
| TOT | 181.09 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.01 | Canadian Championships (2007) |
| FS | 107.33 | Canadian Championships (2007) |
| TOT | 166.34 | Canadian Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5SLi4 | 6.50 |
* A subscription provides access to all these resources