2014 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 51.50 | Autumn Classic Internati… (2014) |
| FS | 91.10 | Autumn Classic Internati… (2014) |
| TOT | 142.60 | Autumn Classic Internati… (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.84 | Russian Championships (2014) |
| FS | 116.76 | Russian Championships (2014) |
| TOT | 171.60 | Russian Championships (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.40 |
* A subscription provides access to all these resources