2018 - 2019
| Seg | Score | Event |
|---|---|---|
| RD | 50.42 | Warsaw Cup (2018) |
| FD | 78.21 | Ice Star (2019) |
| TOT | 127.40 | Ice Star (2019) |
| Seg | Score | Event |
|---|---|---|
| RD | 46.55 | Junior Grand Prix ARM (2018) |
| FD | 75.58 | Junior Grand Prix RUS (2019) |
| TOT | 120.50 | Junior Grand Prix RUS (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt2 | 7.37 |
* A subscription provides access to all these resources