2018 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 48.27 | World Junior Championshi… (2018) |
| FD | 64.28 | World Junior Championshi… (2018) |
| TOT | 112.55 | World Junior Championshi… (2018) |
| Seg | Score | Event |
|---|---|---|
| RD | 56.37 | Junior Grand Prix LTU (2018) |
| FD | 84.79 | Junior Grand Prix LTU (2018) |
| TOT | 141.16 | Junior Grand Prix LTU (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw4 | 7.20 |
* A subscription provides access to all these resources