2006 - 2016
| Seg | Score | Event |
|---|---|---|
| SP | 76.02 | Mordovian Ornament (2015) |
| FS | 143.55 | Cup of China (2015) |
| TOT | 216.00 | Cup of China (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.26 | Russian Championships (2015) |
| FS | 140.38 | Russian Championships (2015) |
| TOT | 217.64 | Russian Championships (2015) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Cup of Russia | |||||||||||
| Russian Championships | |||||||||||
| Coupe de Nice | |||||||||||
| Mordovian Ornament | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ [x] | 7.76 |
* A subscription provides access to all these resources