2016 - 2019
        | Seg | Score | Event | 
|---|---|---|
| RD | 43.70 | Junior Grand Prix CZE (2018) | 
| SD | 57.10 | Cup of China (2019) | 
| FD | 93.81 | Cup of China (2019) | 
| TOT | 150.91 | Cup of China (2019) | 
| Seg | Score | Event | 
|---|---|---|
| RD | 58.49 | Shanghai Trophy (2019) | 
| FD | 90.38 | Shanghai Trophy (2019) | 
| TOT | 148.87 | Shanghai Trophy (2019) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SqTwL4+SqTwM4 | 7.81 | 
* A subscription provides access to all these resources