Individual Elements

* Please choose from list


Score BV GOE Element Event Date
7.97 8.47 -0.50 3Lo+2T+2Lo< US Figure Skating Championships 1/2013
9.55 9.02 0.53 3Lo+2T+2Lo [x] Pacific Coast Sectional Championships 11/2012
9.20 9.02 0.18 3Lo+2T+2Lo [x] Central Pacific Regional Championships 10/2012
3.06 3.96 -0.90 3Lo<<+2T+2Lo<< [x] US Challenge Skate 9/2012
6.49 7.37 -0.88 3Lo<+2T+2Lo [x] Glacier Falls 8/2012
9.55 9.02 0.53 3Lo+2T+2Lo [x] Glacier Falls 8/2012
9.25 9.02 0.23 3Lo+2T+2Lo [x] Red, White & Blue Ice 7/2012
4.60 6.20 -1.60 3Lo<+2T+2Lo< US Figure Skating Championships 1/2012
8.02 8.20 -0.18 3Lo+2T+2Lo Pacific Coast Sectional Championships 11/2011
7.67 8.20 -0.53 3Lo+2T+2Lo Central Pacific Regional Championships 10/2011