4/19/1998
5' 5"
2007
| Seg | Score | Event |
|---|---|---|
| FS | 51.11 | Volvo Open Cup (2017) |
| TOT | 51.11 | Volvo Open Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.50 | Kaunas Ice Winter Cup (2016) |
| FS | 59.42 | Kaunas Ice Winter Cup (2014) |
| TOT | 86.08 | Kaunas Ice Winter Cup (2014) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| Latvian Championships | ||||||
| Coupe du Printemps | ||||||
| Kaunas Ice Autumn Cup | ||||||
| Kaunas Ice Christmas Cup | ||||||
| Kaunas Ice Spring Cup | ||||||
| Kaunas Ice Winter Cup | ||||||
| Kempen Trophy | ||||||
| NRW Trophy | ||||||
| Open Ice Mall Cup | ||||||
| Rooster Cup | ||||||
| Tukums Cup | ||||||
| Ventspils Perle | ||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo | 3.70 |
* A subscription provides access to all these resources