7/31/1994
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 60.45 | Rostelecom Cup (2013) |
| FS | 107.90 | World Junior Championshi… (2011) |
| TOT | 166.61 | Rostelecom Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.24 | US Figure Skating Champi… (2012) |
| FS | 114.32 | US Figure Skating Champi… (2013) |
| TOT | 179.63 | US Figure Skating Champi… (2013) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Cup of Russia | ||||||||
| US Figure Skating Champi… | ||||||||
| US Junior Championships | ||||||||
| Midwestern Sectional Cha… | ||||||||
| Southwestern Regional Ch… | ||||||||
| Upper Great Lakes Region… | ||||||||
| Japan Open | ||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.50 |
* A subscription provides access to all these resources