3/28/1985
5' 3"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 71.02 | World Championships (2014) |
| FS | 133.02 | World Team Trophy (2013) |
| TOT | 199.58 | World Team Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.19 | Japan Championships (2013) |
| FS | 144.99 | Japan Championships (2013) |
| TOT | 215.18 | Japan Championships (2013) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| Grand Prix Final | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Cup of Russia | ||||||||
| Japan Championships | ||||||||
| Challenge Cup | ||||||||
| Finlandia Trophy | ||||||||
| Golden Spin | ||||||||
| Japan Open | ||||||||
| Nebelhorn Trophy | ||||||||
| Triglav Trophy | ||||||||
| Winter Universiade | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.90 |
* A subscription provides access to all these resources