Seg | Score | Event |
---|---|---|
SP | 55.13 | Four Continents Champion… (2007) |
FS | 101.75 | Four Continents Champion… (2007) |
TOT | 156.88 | Four Continents Champion… (2007) |
Seg | Score | Event |
---|---|---|
SP | 56.74 | Japan Junior Championshi… (2005) |
FS | 103.58 | Japan Championships (2006) |
TOT | 156.48 | Japan Championships (2006) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
---|---|---|---|---|---|---|---|
Four Continents Champion… | |||||||
World Junior Championshi… | |||||||
Cup of China | |||||||
Trophee Eric Bompard | |||||||
Cup of Russia | |||||||
Junior Grand Prix Final | |||||||
Junior Grand Prix HUN | |||||||
Junior Grand Prix JPN | |||||||
Junior Grand Prix SVK | |||||||
Junior Grand Prix UKR | |||||||
Japan Championships | |||||||
Japan Junior Championshi… | |||||||
Finlandia Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2T | 7.40 |
* A subscription provides access to all these resources