3/26/1996
5' 1"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 67.38 | Rostelecom Cup (2015) |
| FS | 129.50 | Autumn Classic Internati… (2016) |
| TOT | 186.11 | Autumn Classic Internati… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.81 | Canadian Championships (2016) |
| FS | 133.18 | Canadian Championships (2016) |
| TOT | 201.99 | Canadian Championships (2016) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix USA | ||||||||
| Canadian Championships | ||||||||
| Autumn Classic Internati… | ||||||||
| Nebelhorn Trophy | ||||||||
| Skate Canada Challenge | ||||||||
| US International Classic | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Eu+3S [x] | 9.16 |
* A subscription provides access to all these resources