7/01/1998
5' 4"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 50.98 | Golden Spin (2014) |
| FS | 98.73 | Warsaw Cup (2014) |
| TOT | 147.35 | Warsaw Cup (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.55 | Kaunas Ice Christmas Cup (2019) |
| FS | 89.99 | Kaunas Ice Christmas Cup (2015) |
| TOT | 141.49 | Ice Star (CS) (2019) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Junior Grand Prix EST | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix SLO | ||||||||||||
| Latvian Championships | ||||||||||||
| Coupe de Nice | ||||||||||||
| European Youth Olympic F… | ||||||||||||
| Golden Spin | ||||||||||||
| Haabersti Cup | ||||||||||||
| Hellmut Seibt Memorial | ||||||||||||
| Ice Star | ||||||||||||
| Ice Star (CS) | ||||||||||||
| Kaunas Ice Autumn Cup | ||||||||||||
| Kaunas Ice Christmas Cup | ||||||||||||
| Kaunas Ice Spring Cup | ||||||||||||
| Kaunas Ice Winter Cup | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Mordovian Ornament | ||||||||||||
| Nestle Torun Cup | ||||||||||||
| NRW Trophy | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Skate Southern Club Inte… | ||||||||||||
| Tallinn Trophy (Challeng… | ||||||||||||
| Tukums Cup | ||||||||||||
| Volvo Open Cup | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1Lo+2F | 6.90 |
* A subscription provides access to all these resources