11/23/1990
5' 3"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 68.52 | Coupe de Nice (2015) |
| FS | 127.34 | NHK Trophy (2017) |
| TOT | 194.15 | NHK Trophy (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.79 | Russian Championships (2018) |
| FS | 128.73 | Russian Championships (2018) |
| TOT | 199.52 | Russian Championships (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Cup of Russia | |||||||||||||
| Junior Grand Prix CRO | |||||||||||||
| Junior Grand Prix ROU | |||||||||||||
| Russian Championships | |||||||||||||
| Coupe de Nice | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Golden Spin | |||||||||||||
| Ice Challenge | |||||||||||||
| Japan Open | |||||||||||||
| Merano Cup | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Winter Universiade | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 8.55 |
* A subscription provides access to all these resources