5/15/1990
5' 10"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 78.80 | Golden Spin (2017) |
| FS | 152.01 | Challenge Cup (2013) |
| TOT | 228.54 | Challenge Cup (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 80.70 | Midwestern Sectional Cha… (2017) |
| FS | 168.25 | US Figure Skating Champi… (2016) |
| TOT | 241.94 | US Figure Skating Champi… (2016) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHK Trophy | ||||||||||||||
| Junior Grand Prix Final | ||||||||||||||
| Junior Grand Prix BUL | ||||||||||||||
| Junior Grand Prix CZE | ||||||||||||||
| Junior Grand Prix GBR | ||||||||||||||
| US Figure Skating Champi… | ||||||||||||||
| Midwestern Sectional Cha… | ||||||||||||||
| Southwestern Regional Ch… | ||||||||||||||
| Upper Great Lakes Region… | ||||||||||||||
| Golden West Championships | ||||||||||||||
| US Collegiate Championsh… | ||||||||||||||
| Autumn Classic Internati… | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Finlandia Trophy | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Glacier Falls | ||||||||||||||
| Golden Spin | ||||||||||||||
| Nebelhorn Trophy | ||||||||||||||
| North American Challenge… | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Philadelphia Summer Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 11.50 |
* A subscription provides access to all these resources