11/01/1992
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 44.25 | Triglav Trophy (2009) |
| FS | 77.89 | Golden Spin (2014) |
| TOT | 120.78 | Golden Spin (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.37 | Four Nationals Champions… (2013) |
| FS | 79.58 | Ondrej Nepela Memorial (2012) |
| TOT | 120.07 | Four Nationals Champions… (2014) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix ITA | ||||||||
| Four Nationals Champions… | ||||||||
| Three Nationals Champion… | ||||||||
| Challenge Cup | ||||||||
| Coupe de Nice | ||||||||
| Coupe du Printemps | ||||||||
| Crystal Skate | ||||||||
| Gardena Spring Trophy | ||||||||
| Golden Bear | ||||||||
| Golden Spin | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Ice Challenge | ||||||||
| IJS Skate Southern | ||||||||
| Lombardia Trophy | ||||||||
| Merano Cup | ||||||||
| Nebelhorn Trophy | ||||||||
| New Years Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Tirnavia Ice Cup | ||||||||
| Triglav Trophy | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1Lo<+2F [x] | 5.33 |
* A subscription provides access to all these resources