2/05/1988
5' 9"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 90.99 | World Championships (2018) |
| FS | 172.88 | Olympic Games (2018) |
| TOT | 258.28 | World Championships (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 78.57 | Nestle Torun Cup (2016) |
| FS | 156.51 | Open Ice Mall Cup (2019) |
| TOT | 234.57 | Open Ice Mall Cup (2019) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||||
| World Championships | ||||||||||||||||
| European Championships | ||||||||||||||||
| Skate America | ||||||||||||||||
| Cup of China | ||||||||||||||||
| NHK Trophy | ||||||||||||||||
| Internationaux de France | ||||||||||||||||
| Rostelecom Cup | ||||||||||||||||
| Grand Prix Helsinki | ||||||||||||||||
| Junior Grand Prix AND | ||||||||||||||||
| Junior Grand Prix CRO | ||||||||||||||||
| Junior Grand Prix TPE | ||||||||||||||||
| Junior Grand Prix UKR | ||||||||||||||||
| Philadelphia Summer Cham… | ||||||||||||||||
| Bavarian Open | ||||||||||||||||
| Challenge Cup | ||||||||||||||||
| Cup of Tyrol | ||||||||||||||||
| Finlandia Trophy | ||||||||||||||||
| Golden Spin | ||||||||||||||||
| Ice Challenge | ||||||||||||||||
| Ice Star | ||||||||||||||||
| Liberty Open | ||||||||||||||||
| Nebelhorn Trophy | ||||||||||||||||
| Nestle Torun Cup | ||||||||||||||||
| Open Ice Mall Cup | ||||||||||||||||
| Tallinn Trophy | ||||||||||||||||
| US International Classic | ||||||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Lo+3S [x] | 12.92 |
* A subscription provides access to all these resources