7/12/1999
5' 5"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 52.49 | Junior Grand Prix SLO (2014) |
| FS | 106.62 | Junior Grand Prix EST (2014) |
| TOT | 157.71 | Junior Grand Prix EST (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.95 | Russian Junior Champions… (2014) |
| FS | 112.69 | Russian Junior Champions… (2014) |
| TOT | 168.64 | Russian Junior Champions… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T | 8.30 |
* A subscription provides access to all these resources