5/15/1997
| Seg | Score | Event |
|---|---|---|
| SP | 48.51 | Pacific Coast Sectional … (2012) |
| FS | 78.67 | US Figure Skating Champi… (2012) |
| TOT | 125.49 | Pacific Coast Sectional … (2012) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||
| Pacific Coast Sectional … | |||||||
| Southwest Pacific Region… | |||||||
| Golden West Championships | |||||||
| Glacier Falls | |||||||
| Liberty Open | |||||||
| Los Angeles Open | |||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S | 5.43 |
* A subscription provides access to all these resources