7/14/1997
            
            
            5' 0"
            
            
            2005
        | Seg | Score | Event | 
|---|---|---|
| SP | 37.28 | Junior Grand Prix GER (2012) | 
| FS | 67.20 | Junior Grand Prix GER (2012) | 
| TOT | 104.48 | Junior Grand Prix GER (2012) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 43.19 | Crystal Skate (2012) | 
| FS | 84.62 | Crystal Skate (2012) | 
| TOT | 127.81 | Crystal Skate (2012) | 
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 
|---|---|---|---|---|---|
| World Junior Championshi… | |||||
| Junior Grand Prix GER | |||||
| British Championships | |||||
| German Junior Championsh… | |||||
| Bavarian Open | |||||
| Challenge Cup | |||||
| Crystal Skate | |||||
| Heiko Fischer Cup | |||||
| IJS Lee Valley | |||||
| IJS Sheffield | |||||
| IJS Skate Southern | |||||
| Merano Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+1Lo+2Lo [x] | 4.51 | 
* A subscription provides access to all these resources