5/29/2001
5' 6"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 80.53 | Junior Grand Prix CRO (2019) |
| FS | 139.44 | Junior Grand Prix RUS (2016) |
| TOT | 212.86 | Junior Grand Prix CRO (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 97.87 | US Figure Skating Champi… (2020) |
| FS | 162.77 | US Figure Skating Champi… (2020) |
| TOT | 260.64 | US Figure Skating Champi… (2020) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix ITA | |||||||||||
| Junior Grand Prix LAT | |||||||||||
| Junior Grand Prix LTU | |||||||||||
| Junior Grand Prix RUS | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Eastern Sectional Champi… | |||||||||||
| South Atlantic Regional … | |||||||||||
| Philadelphia Summer Cham… | |||||||||||
| Cranberry Open | |||||||||||
| Egna Spring Trophy | |||||||||||
| Florida State Games | |||||||||||
| Labor Day Invitational | |||||||||||
| Liberty Open | |||||||||||
| Miami Open | |||||||||||
| Nancy Archie Meyer Open | |||||||||||
| Philadelphia Summer Inte… | |||||||||||
| Potomac Open | |||||||||||
| South Florida Challenge | |||||||||||
| Southwest Florida Fall C… | |||||||||||
| US Challenge Skate | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Eu<+3s [x] | 12.48 |
* A subscription provides access to all these resources