Seg | Score | Event |
---|---|---|
SP | 41.07 | Nestle Torun Cup (2016) |
FS | 72.27 | French Junior Championsh… (2016) |
TOT | 110.91 | French Junior Championsh… (2016) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|
US Figure Skating Champi… | ||||
Eastern Sectional Champi… | ||||
North Atlantic Regional … | ||||
French Junior Championsh… | ||||
Middle Atlantic Champion… | ||||
Philadelphia Summer Cham… | ||||
Charter Oak Open | ||||
Nestle Torun Cup | ||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2Lo [x] | 4.59 |
* A subscription provides access to all these resources