9/07/1983
5' 1"
1985
| Seg | Score | Event |
|---|---|---|
| SP | 51.99 | European Championships (2008) |
| FS | 93.32 | World Championships (2008) |
| TOT | 163.49 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.88 | German Championships (2008) |
| FS | 107.56 | German Championships (2008) |
| TOT | 167.44 | German Championships (2008) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Skate America | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Rostelecom Cup | |||||||
| Cup of Russia | |||||||
| German Championships | |||||||
| Finlandia Trophy | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| Karl Schaefer Memorial | |||||||
| Nebelhorn Trophy | |||||||
| Trophee Lalique |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.57 |
* A subscription provides access to all these resources