11/09/1995
6' 0"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 52.64 | Ice Challenge (2014) |
| FS | 120.38 | NRW Trophy (2015) |
| TOT | 172.47 | NRW Trophy (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.13 | Bavarian Open (2016) |
| FS | 115.60 | German Championships (2015) |
| TOT | 179.64 | Bavarian Open (2016) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix GER | |||||||||||
| German Championships | |||||||||||
| German Junior Championsh… | |||||||||||
| Alpenpokal | |||||||||||
| Bavarian Open | |||||||||||
| Coupe du Printemps | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Germany Cup | |||||||||||
| Golden Spin | |||||||||||
| Heiko Fischer Cup | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Ice Challenge | |||||||||||
| Merano Cup | |||||||||||
| NRW Trophy | |||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T< | 7.37 |
* A subscription provides access to all these resources