7/08/1983
5' 11"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 66.64 | European Championships (2009) |
| FS | 104.24 | European Championships (2009) |
| TOT | 170.88 | European Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.85 | Finlandia Trophy (2008) |
| FS | 125.73 | Finnish Championships (2008) |
| TOT | 190.20 | Finnish Championships (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| European Championships | ||||||||
| Rostelecom Cup | ||||||||
| Finnish Championships | ||||||||
| Coupe de Nice | ||||||||
| Finlandia Trophy | ||||||||
| Golden Spin | ||||||||
| Ice Challenge | ||||||||
| Karl Schaefer Memorial | ||||||||
| Nebelhorn Trophy | ||||||||
| Nordics | ||||||||
| NRW Trophy | ||||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 8.10 |
* A subscription provides access to all these resources